No products in the cart.
Tilda Easy Cooking Long
£0.99 – £3.49
Description
Tilda Easy Cooking Long
TYPICAL VALUES | PER 100G | PER 125G SERVING |
---|---|---|
Energy | 1494kJ / 352kcal | 896kJ / 214kcal |
Fat | 1.0g | 0.6g |
of which Saturates | 0.2g | 0.1g |
Carbohydrates | 77.0g | 46.2g |
of which Sugars | 0.6g | 0.3g |
Fibre | 1.7g | 1g |
Protein | 8.0g | 4.8g |
Salt | 0.01g |
Additional information
Weight | 500g, 1kg, 2kg |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.