No products in the cart.
Tilda Long Grain
£0.99 – £2.99
Description
Tilda Long Grain
TYPICAL VALUES | PER 100G | |
---|---|---|
Energy | 1476kJ / 348kcal | 886kJ / 211kcal |
Fat | 0.7g | 0.4g |
of which Saturates | 0.2g | 0.1g |
Carbohydrates | 77.6g | 46.6g |
of which Sugars | 0.5g | 0.3g |
Fibre | 1.0g | 0.6g |
Protein | 7.1g | 4.3g |
Additional information
Weight | 500g, 1kg, 2kg |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.