No products in the cart.
Bakersco Bread 450G
£1.25
In Stock
Description
Bakersco Bread 450G
INGREDIENTS
Wheat flour, water, salt, sugar, yeast, calcium propionate (preservative), emulsifiers, enzymes, vitamins, vegetable fat, soya flour, gluten and milk powder
ALLERGENS
Wheat gluten, soy
NUTRIENTS
Typical Values | Tested Values (Per 100G) |
---|---|
Energy | 1090kJ |
Protein | 9.5g |
Glycaemic carbohydrate | 46.8g |
Of which total Sugar | 4.8g |
Total Fat | 2.92g |
Of which Saturated Fat | 1.28g |
Of which Trans Fat | 0.0g |
Of which Monosaturated Fat | 0.83g |
Of which Polyunsaturated Fat | 0.81g |
Cholesterol | <5 |
Dietary Fibre | 3.2g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.