No products in the cart.
Cherry
£2.38
In Stock
Description
Cherry
Amount Per |
Calories 50 |
% Daily Value* | |
Total Fat 0.3 g | 0% |
Saturated fat 0.1 g | 0% |
Cholesterol 0 mg | 0% |
Sodium 3 mg | 0% |
Potassium 173 mg | 4% |
Total Carbohydrate 12 g | 4% |
Dietary fiber 1.6 g | 6% |
Sugar 8 g | |
Protein 1 g | 2% |
Vitamin C | 16% | Calcium | 1% |
Iron | 1% | Vitamin D | 0% |
Vitamin B6 | 0% | Cobalamin | 0% |
Magnesium | 2% |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.