No products in the cart.
Daucy Brussels Sprouts 400g
£1.09
In Stock
Description
Daucy Brussels Sprouts 400g
Ingredients
Brussels Sprouts, Water, Salt
Nutritional Information
per 100g (of drained product) | per 80g (of drained product) | |
---|---|---|
Energy | 133 kJ | 107 kJ |
32 kcal | 25 kcal | |
Fat | 0,0 g | 0,0 g |
of which saturates | 0,0 g | 0,0 g |
Carbohydrate | 3,7 g | 3,0 g |
of which sugars | 2,1 g | 1,7 g |
Fibre | 3,4 g | 2,7 g |
Protein | 2,5 g | 2,0 g |
Salt | 0,58 g | 0,46 g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.